Staff INSET – no classes | Thursday, 1 September |
Staff INSET & Pupil induction | Friday, 2 September |
Term Starts | Monday, 5 September |
Half Term | Monday, 24 October to Friday, 4 November – inclusive |
Term Ends | Wednesday, 14 December – 12 noon finish |
Staff INSET – no classes | Thursday, 5 January |
Selection Day – No classes | Friday, 6 January |
Term Starts | Monday, 9 January |
School Feast Day | Wednesday, 8 February |
Half Term | Monday, 13 February – Friday, 17 February inclusive |
Term Ends | Friday, 31 March – 12 noon finish |
Term Starts | Monday, 24 April |
Early May Bank Holiday – school closed | Monday, 1 May 2023 |
King’s Coronation Bank Holiday – school closed | Monday, 8 May 2023 |
Staff INSET – no classes | Friday, 26 May |
Half Term | Monday, 29 May – Friday, 2 June inclusive |
Terms Ends | Friday, 7 July – 12 noon finish |
Staff INSET – no classes | Thursday 31st August |
Staff INSET & Pupil induction (Y7 & Y12) | Friday, 1 September |
Term Starts | Monday, 4 September |
Half Term | Monday, 23 October to Friday, 3 November – inclusive |
Term Ends | Friday, 15 December – 12 noon finish |
Staff INSET – no classes | Thursday, 4 January |
Selection Day – No classes | Friday, 5 January |
Term Starts | Monday, 8 January |
School Feast Day | (TBC) |
Half Term | Monday, 13 February – Friday, 17 February inclusive |
Term Ends | Thursday, 28 March – 12 noon finish |
Term Starts | Monday, 15 April |
Half Term | Monday, 27 May – Friday, 31 May inclusive |
Terms Ends | Friday, 5 July – 12 noon finish |
*Please note that these dates are subject to change.