Term Starts | Wednesday, 14 April |
Early May Bank Holiday – school closed | Monday, 3 May |
Staff INSET – no classes | Friday, 28 May |
Half Term | Monday, 31 May – Friday, 4 June inclusive |
Term Ends | Friday, 9 July – 12 noon finish |
Staff INSET – no classes | Thursday, 2 September |
Staff INSET & Pupil induction | Friday, 3 September |
Term Starts | Monday, 6 September |
Half Term: | Monday, 18 October to Friday, 29 October – inclusive |
Term Ends: | Thursday, 16 December – 12 noon finish |
Staff INSET – no classes | Thursday, 6 January |
Selection Day – no classes | Friday, 7 January |
Term Starts | Monday, 10 January |
School Feast Day | Wednesday, 9 February 12.30 pupils finish |
Half Term | Monday, 14 February – Friday, 18 February inclusive |
Term Ends | Friday, 1 April – 12 noon finish |
Term Starts | Wednesday, 20 April |
Early May Bank Holiday – school closed | Monday, 2 May |
Staff INSET – no classes | Friday, 27 May |
Half Term | Monday, 30 May – Friday, 3 June inclusive |
Term Ends | Thursday, 7 July – 12 noon finish |
Staff INSET – no classes | Thursday, 1 September |
Staff INSET & Pupil induction | Friday, 2 September |
Term Starts | Monday, 5 September |
Half Term | Monday, 24 October to Friday, 4 November – inclusive |
Term Ends | Wednesday, 14 December – 12 noon finish |
Staff INSET – no classes | Thursday, 5 January |
Selection Day – No classes | Friday, 6 January (TBC) |
Term Starts | Monday, 9 January |
School Feast Day | Wednesday, 8 February |
Half Term | Monday, 13 February – Friday, 17 February inclusive |
Term Ends | Friday, 31 March – 12 noon finish |
Term Starts | Monday, 24 April |
Early May Bank Holiday – school closed | Monday, 1 May 2023 (TBC) |
Staff INSET – no classes | Friday, 26 May |
Half Term | Monday, 29 May – Friday, 2 June inclusive |
Terms Ends | Friday, 7 July – 12 noon finish |
*Please note that these dates are subject to change.